BUSINESS AND ASSETS FOR SALEProject Pots

Project Pots is an opportunity to acquire a food manufacturing and packaging business based within the Northeast of England. Recently relocated into a brand-new purpose-built food-grade facility with associated warehousing. The business has been incorporated since 2019 and during this period, has developed an excellent reputation nationally. The business predominantly works with a number of large national companies, manufacturing various known brand products. The management team are supported by a team of experienced staff members totalling 33 employees. All products are manufactured in line with Global Standard Food Safety BRCGS V9 standards, with appropriate procedures in place to ensure criteria are adhered to.

Key Features

•   Highly knowledgeable, loyal, and experienced workforce
•   Purpose-built food-grade facility
•   Contracts with national brands
•   Turnover of in excess of £2m (as at May 2024) with the opportunity to increase further
•   Gross profit: Year Ending May 2024 - £717,623 and Year Ending May 2023 - £724,324.

Offers

•   Indicative offers are required by 5pm Tuesday 16 September 2025, with a sale concluded by no later than the close of business on Wednesday 24 September 2025 therefore only parties taht are able to work within this time frame should respond. We reserve the right to close the bidding early or extend the deadline, without liability or advance notice.
•   All interested parties will be required to sign a non-disclosure agreement.
•   == Extracts From Financial Statements ==
•   Turnover: May 2024 £2,368,681 | May 2023 £1,922,070 | May 2022 £1,331,141
•   Cost of Sales: May 2024 (£1,651,058) | May 2023 (£1,197,746) | May 2022 (£715,763)
•   Gross Profit: May 2024 £717,623 | May 2023 £724,324 | May 2022 £615,378
•   Gross Profit %: May 2024 30.30% | May 2023 37.68% | May 2022 46.23%
•   Operating Profit: May 2024 £18,020 | May 2023 £45,673 | May 2022 £153,282
•   Profit / (Loss) for Year: May 2024 (£30,017) | May 2023 £28,186 | May 2022 £148,080
•   == Balance Sheet ==
•   Intangible Assets: May 2024 £470 | May 2023 £940 | May 2022 £0
•   Tangible Assets: May 2024 £522,301 | May 2023 £414,845 | May 2022 £228,243
•   Stocks: May 2024 £113,714 | May 2023 £99,758 | May 2022 £123,027
•   Debtors: May 2024 £261,719 | May 2023 £365,612 | May 2022 £344,712
•   Cash at Bank: May 2024 £4,575 | May 2023 £163,468 | May 2022 £23,490
•   Total Current Assets: May 2024 £380,008 | May 2023 £628,838 | May 2022 £491,229
•   Creditors (< 1 year): May 2024 (£641,385) | May 2023 (£780,768) | May 2022 (£417,275)
•   Creditors (> 1 year): May 2024 (£185,356) | May 2023 (£101,419) | May 2022 £97,015
•   Net Assets: May 2024 £12,069 | May 2023 £113,981 | May 2022 £165,385
•   Called Up Share Capital: May 2024 £1 | May 2023 £1 | May 2022 £1
•   Retained Earnings: May 2024 £12,068 | May 2023 £113,980 | May 2022 £165,384
•   Shareholder Funds: May 2024 £12,069 | May 2023 £113,981 | May 2022 £165,385

Contact Details

Tim Kendrick
Leonard Curtis
timothy.kendrick@leonardcurtis.co.uk